Foxmeadow Farms

29 Wall Street, Unit 110  MA 02035 - Photo 1
29 Wall Street, Unit 110  MA 02035 - Photo 2
29 Wall Street, Unit 110  MA 02035 - Photo 3
29 Wall Street, Unit 110  MA 02035 - Photo 4
29 Wall Street, Unit 110  MA 02035 - Photo 5
29 Wall Street, Unit 110  MA 02035 - Photo 6
29 Wall Street, Unit 110  MA 02035 - Photo 7
29 Wall Street, Unit 110  MA 02035 - Photo 8
29 Wall Street, Unit 110  MA 02035 - Photo 9
29 Wall Street, Unit 110  MA 02035 - Photo 10
29 Wall Street, Unit 110  MA 02035 - Photo 11
29 Wall Street, Unit 110  MA 02035 - Photo 12
29 Wall Street, Unit 110  MA 02035 - Photo 13
29 Wall Street, Unit 110  MA 02035 - Photo 14
29 Wall Street, Unit 110  MA 02035 - Photo 15
29 Wall Street, Unit 110  MA 02035 - Photo 16
29 Wall Street, Unit 110  MA 02035 - Photo 17
29 Wall Street, Unit 110  MA 02035 - Photo 18
29 Wall Street, Unit 110  MA 02035 - Photo 19
29 Wall Street, Unit 110  MA 02035 - Photo 20
29 Wall Street, Unit 110  MA 02035 - Photo 21
29 Wall Street, Unit 110  MA 02035 - Photo 22
29 Wall Street, Unit 110  MA 02035 - Photo 23
29 Wall Street, Unit 110  MA 02035 - Photo 24
29 Wall Street, Unit 110  MA 02035 - Photo 25
29 Wall Street, Unit 110  MA 02035 - Photo 26
29 Wall Street, Unit 110  MA 02035 - Photo 27
29 Wall Street, Unit 110  MA 02035 - Photo 28
29 Wall Street, Unit 110  MA 02035 - Photo 29
29 Wall Street, Unit 110  MA 02035 - Photo 30
29 Wall Street, Unit 110  MA 02035 - Photo 31
29 Wall Street, Unit 110  MA 02035 - Photo 32
29 Wall Street, Unit 110  MA 02035 - Photo 33
29 Wall Street, Unit 110  MA 02035 - Photo 34
29 Wall Street, Unit 110  MA 02035 - Photo 35
29 Wall Street, Unit 110  MA 02035 - Photo 36
29 Wall Street, Unit 110  MA 02035 - Photo 37
29 Wall Street, Unit 110  MA 02035 - Photo 38
29 Wall Street, Unit 110  MA 02035 - Photo 39
29 Wall Street, Unit 110  MA 02035 - Photo 40
29 Wall Street, Unit 110  MA 02035 - Photo 41
29 Wall Street, Unit 110  MA 02035 - Photo 42
29 Wall Street, Unit 110  MA 02035 - Photo 43
29 Wall Street, Unit 110  MA 02035 - Photo 44
29 Wall Street, Unit 110  MA 02035 - Photo 45
29 Wall Street, Unit 110  MA 02035 - Photo 46
29 Wall Street, Unit 110  MA 02035 - Preview 1
29 Wall Street, Unit 110  MA 02035 - Preview 2
29 Wall Street, Unit 110  MA 02035 - Preview 3
29 Wall Street, Unit 110  MA 02035 - Preview 4
29 Wall Street, Unit 110  MA 02035 - Preview 5
29 Wall Street, Unit 110  MA 02035 - Preview 6
29 Wall Street, Unit 110  MA 02035 - Preview 7
29 Wall Street, Unit 110  MA 02035 - Preview 8
29 Wall Street, Unit 110  MA 02035 - Preview 9
29 Wall Street, Unit 110  MA 02035 - Preview 10
29 Wall Street, Unit 110  MA 02035 - Preview 11
29 Wall Street, Unit 110  MA 02035 - Preview 12
29 Wall Street, Unit 110  MA 02035 - Preview 13
29 Wall Street, Unit 110  MA 02035 - Preview 14
29 Wall Street, Unit 110  MA 02035 - Preview 15
29 Wall Street, Unit 110  MA 02035 - Preview 16
29 Wall Street, Unit 110  MA 02035 - Preview 17
29 Wall Street, Unit 110  MA 02035 - Preview 18
29 Wall Street, Unit 110  MA 02035 - Preview 19
29 Wall Street, Unit 110  MA 02035 - Preview 20
29 Wall Street, Unit 110  MA 02035 - Preview 21
29 Wall Street, Unit 110  MA 02035 - Preview 22
29 Wall Street, Unit 110  MA 02035 - Preview 23
29 Wall Street, Unit 110  MA 02035 - Preview 24
29 Wall Street, Unit 110  MA 02035 - Preview 25
29 Wall Street, Unit 110  MA 02035 - Preview 26
29 Wall Street, Unit 110  MA 02035 - Preview 27
29 Wall Street, Unit 110  MA 02035 - Preview 28
29 Wall Street, Unit 110  MA 02035 - Preview 29
29 Wall Street, Unit 110  MA 02035 - Preview 30
29 Wall Street, Unit 110  MA 02035 - Preview 31
29 Wall Street, Unit 110  MA 02035 - Preview 32
29 Wall Street, Unit 110  MA 02035 - Preview 33
29 Wall Street, Unit 110  MA 02035 - Preview 34
29 Wall Street, Unit 110  MA 02035 - Preview 35
29 Wall Street, Unit 110  MA 02035 - Preview 36
29 Wall Street, Unit 110  MA 02035 - Preview 37
29 Wall Street, Unit 110  MA 02035 - Preview 38
29 Wall Street, Unit 110  MA 02035 - Preview 39
29 Wall Street, Unit 110  MA 02035 - Preview 40
29 Wall Street, Unit 110  MA 02035 - Preview 41
29 Wall Street, Unit 110  MA 02035 - Preview 42
29 Wall Street, Unit 110  MA 02035 - Preview 43
29 Wall Street, Unit 110  MA 02035 - Preview 44
29 Wall Street, Unit 110  MA 02035 - Preview 45
29 Wall Street, Unit 110  MA 02035 - Preview 46

Rent: $2,350.00

29 Wall Street, Unit 110, , MA 02035, USA Phone 617 587 0100
  • Bedroom1 Bedroom
  • nub709
  • Bathroom1 Bathroom

Restrictions

  • Dogs
  • Cats

Description

Rooted in the classic New England town of Foxboro is Foxmeadow Farm, and an invitation to slow down, put your feet up, and cultivate a life that you love. Welcome to a place where comfortable luxury meets modern convenience, creating a sweet spot where you can relax and recharge. Our newly constructed apartment community blends a warm, town center vibe with convenient access to I-95, centrally located between Boston and Providence. But why go anywhere? With so many local shopping, dining, and entertainment options, it’s no wonder Foxboro is known as "The Gem of Norfolk County." So whether your weekend fun is walking to Foxboro Common for a dinner out, gathering friends and family for s’mores around our firepit or strolling through the local cranberry bog nature trail, you’ll flourish at Foxmeadow Farm.

Rental Details

  • Rooms & Interior

    -

  • Kitchen and Bath

    -

  • Utilities and Extras

    -

  • Deposit

    $0

  • Application Fee

    $0

Similar Properties

Photo for 260 Union Avenue<br>, MA 01702, USA

Upgraded and renovated apartments in a downtown location

260 Union Avenue
, MA 01702, USA

  • 2 bed
  • 1 bath
  • 864 Sqft
$2,350
Photo for 83 Dartmouth Street - 1<br>Boston, MA 02116, USA

South End 2 BR 2 BA on Dartmouth St for 7/1

83 Dartmouth Street - 1
Boston, MA 02116, USA

  • 2 bed
  • 2 bath
  • 1205 Sqft
$5,500
Photo for 1277 Commonwealth Ave, #102<br>Boston, MA 02134, USA

Right on Comm. Ave, Heat/Hot Water Included, Decorative Fireplace

1277 Commonwealth Ave, #102
Boston, MA 02134, USA

  • bed
  • 0 bath
  • 0 Sqft
$1,875

Contact Us

Please fill out the form below to get started

CHARLESGATE Property Management

Leasing Agent

For immediate assistance,

Call: (802) 540-5052